Infrastructure
LAND Affidavit
Building Complition Certificate
Land Conversion & Mutation
Building Plan
Site Plan
Room Facilities::
Description No of Room Length in MT Breadth in MT Carpet Area in Sq. MT.
Class Room 2 11.14 5.00 55.70
Multipurpose Hall 1 11.14 5.00 55.70
Multipurpose Room 1 11.14 5.00 55.70
Seminar Room 1 22.53 5.00 112.65
Principal Room 1 5.00 4.64 23.20
Administrative Office 1 5.00 4.64 23.20
Faculty Room 1 11.14 5.00 55.70
Store Room 1 5.00 4.64 23.20
Sports Store Room 1 5.00 4.64 23.20
Girls Common Room 1 5.00 4.64 23.20
Boys Common Room 1 5.00 4.64 23.20
Art & Craft Room 1 11.14 5.00 55.70
Music Room 1 5.00 4.64 23.20
SUPW Room 1 5.00 4.64 23.20
Science Lab 1 11.14 5.00 55.70
Science Lab 02 1 11.14 5.00 55.70
Psycology Lab 1 11.14 5.00 55.70
ET Lab 1 11.14 5.00 55.70
Workshop 1 22.53 5.00 112.65
Library Room 1 11.14 5.00 55.70
Any Other Room 1 5.00 4.64 23.20
Toilet Male 4 3.43 1.69 5.79
Toilet Female 4 3.43 1.69 5.79
 
Home
Attendance Report
Course
Fees Structure
Mandatory Disclosure
Affiliation
Student
Notice / Latest News
Photo Gallery
Contact Us
Link To NCTE